Last update: Sat. September 12 2009
This list tells you the number of prerequisite spells and helps you using ritual magic.
Spells: The name of the spell.
NoPS: The minimum number of prerequisite spells, considering any non-spell prerequisites (with the exception of Power Investiture, which enables a character to learn spells without prerequisites) to be satisfied.
Spells | NoPS |
---|---|
Accelerate Pregnancy [1] | 4 |
Accelerate Time | 14 |
Accuracy | 12 |
Acid Ball | 8 |
Acid Jet | 10 |
Adjustable Clothing | 11 |
Affect Spirits | 4 |
Age | 6 |
Agonize | 5 |
Air Jet | 3 |
Air Vision | 3 |
Air Vortex | 5 |
Alarm | 1 |
Alertness | 2 |
Alter Body | 10 |
Alter Nanovirus [1] | 7 |
Alter Terrain | 11 |
Alter Visage | 9 |
Alter Voice | 8 |
Ambidexterity | 4 |
Amulet | 9 |
Analyze Heredity [1] | 1 |
Analyze Magic | 2 |
Analyze Raw Magic [2] | 2 |
Ancient History | 5 |
(Animal) Control | 1 |
Animate Machine | 14 |
Animate Object | 6 |
Animate Plant | 7 |
Animate Shadow | 8 |
Animation | 2 |
Apportation | 0 |
Arboreal Immurement | 7 |
Armor | 1 |
Astral Block | 5 |
Astral Vision | 6 |
Atmosphere Dome | 9 |
Attune | 9 |
Aura | 1 |
Avoid | 7 |
Awaken | 2 |
Awaken Computer | 10 |
Awaken Craft Spirit | 3 |
Balance | 4 |
Ball of Lightening | 9 |
Bane | 8 |
Banish | 7 |
Beacon | 5 |
Beast Link | 2 |
Beast Posession | 4 |
Beast-Routher | 0 |
Beast Seeker | 3 |
Beast-Soother | 0 |
Beast Speech | 2 |
Beast Summoning | 1 |
Berserker | 2 |
Bind Spirit (type) | 10 |
Blackout | 3 |
Bladeturning | 1 |
Blank Spell Arrow | 18 |
Bless [3] | 0 |
Bless Plants | 3 |
Blight | 4 |
Blink | 5 |
Blink Other | 5 |
Block | 0 |
Blossom | 4 |
Blur | 3 |
Body of Air | 3 |
Body of Flames | 8 |
Body of Ice | 5 |
Body of Lightening | 7 |
Body of Metal | 9 |
Body of Plastic | 10 |
Body of Shadow | 7 |
Body of Slime | 11 |
Body of Stone | 6 |
Body of Water | 4 |
Body of Wind | 3 |
Body of Wood | 7 |
Body-Reading | 1 |
Boil Water | 8 |
Boost Dexterity | 5 |
Boost Health | 3 |
Boost Intelligence | 7 |
Boost Strength | 2 |
Borrow Language | 4 |
Borrow Skill | 6 |
Bravery | 1 |
Breathe Air | 6 |
Breathe Fire [4] | 3 |
Breathe Radiation | 9 |
Breathe Steam | 14 |
Breathe Water [4] | 1 |
Bright Vision | 1 |
Burning Death | 10 |
Burning Touch | 6 |
Cadence | 5 |
Catch Missile | 2 |
Catch Spell | 4 |
Charge Powerstone | 9 |
Charm | 8 |
Choke | 5 |
Clean | 2 |
Cleansing | 12 |
Climbing | 0 |
Clouds | 4 |
Cloud-Vaulting | 12 |
Cloud-Walking | 9 |
Clumsiness | 2 |
Cold | 4 |
Colors | 1 |
Command | 2 |
Command Spirit | 4 |
Communication | 9 |
Compel Lie | 4 |
Compel Truth [4] | 0 |
Complex Illusion | 2 |
Conceal | 4 |
Conceal Magic | 1 |
Concussion | 5 |
Condense Steam | 5 |
Conduct Power | 1 |
Continual Light | 1 |
Continual Mage Light | 4 |
Continual Sunlight | 5 |
Contract Object | 15 |
Control Air Elemental | 9 |
Control Creation | 10 |
Control Earth Elemental | 9 |
Control Fire Elemental | 9 |
Control Gate | 9 |
Control Illusion | 4 |
Control Limb | 5 |
Control Person | 5 |
Control Water Elemental | 9 |
Control Zombie | 5 |
Converse | 4 |
Cook | 3 |
Cool | 9 |
Coolness | 5 |
Copy | 5 |
Cornucopia | 10 |
Corpulence | 18 |
Counterspell | 0 |
Create Acid | 7 |
Create Air | 1 |
Create Air Elemental | 10 |
Create Animal | 12 |
Create Chimera [1] | 15 |
Create Door | 10 |
Create Earth | 3 |
Create Earth Elemental | 10 |
Create Fire | 1 |
Create Fire Elemental | 10 |
Create Food | 5 |
Create Fuel | 5 |
Create Gate | 10 |
Create Ice | 5 |
Create Mount | 13 |
Create Object | 8 |
Create Plant | 4 |
Create Servant | 9 |
Create Spring | 8 |
Create Steam | 9 |
Create Warrior | 10 |
Create Water | 2 |
Create Water Elemental | 10 |
Crystal Ball | 8 |
Cure Disease | 5 |
Cure Radiation | 12 |
Current | 6 |
Curse | 14 |
Dancing Object | 1 |
Dancing Shield | 9 |
Dancing Weapon | 9 |
Dark Vision | 2 |
Darkness | 2 |
Daze | 1 |
Deathtouch | 7 |
Death Vision | 0 |
Debility | 0 |
Decapitation | 11 |
Decay | 1 |
Defending Shield | 10 |
Defending Weapon | 9 |
Deflect | 8 |
Deflect Energy | 2 |
Deflect Missile | 1 |
Dehydrate | 5 |
Delay | 15 |
Delayed Message | 3 |
Destroy Air | 2 |
Destroy Water | 3 |
Detect Magic | 0 |
Detect Poison | 1 |
Detect Raw Magic [2] | 1 |
Devitalize Air | 3 |
Disintegrate | 17 |
Disorient | 1 |
Dispel Creation | 11 |
Dispel Illusion | 5 |
Dispel Magic | 13 |
Dispel Posession | 0 |
Displace Spell | 10 |
Distant Blow | 1 |
Distill | 7 |
Divert Teleport | 6 |
Divination (Astrology) | 9 |
Divination (Augury) | 7 |
Divination (Cartomancy) | 7 |
Divination (Crystal-Gazing) | 7 |
Divination (Dactylomancy) | 7 |
Divination (Extispicy) | 9 |
Divination (Gastromancy) | 8 |
Divination (Genomancy) [1] | 8 |
Divination (Geomancy) | 7 |
Divination (Hoard-Reading) [5] | 5 |
Divination (Lecanomancy) | 7 |
Divination (Numerology) | 5 |
Divination (Oneiromancy) | 9 |
Divination (Physiognomy) | 9 |
Divination (Pyromancy) | 8 |
Divination (Sortilege) | 7 |
Divination (Symbol-Casting) | 5 |
Doppelgänger | 29 |
Drain Magery | 15 |
Drain Mana | 14 |
Draw Power | 18 |
Dream Projection | 4 |
Dream Sending | 3 |
Dream Viewing | 3 |
Drunkenness | 4 |
Dry Spring | 6 |
Dullness | 2 |
Dull (Senses) | 0 |
Duplicate | 14 |
Dye | 4 |
Earthquake | 6 |
Earth to Air | 4 |
Earth to Stone | 2 |
Earth to Water | 5 |
Earth Vision | 2 |
Ease Labor [1] | 2 |
Echoes of the Past | 7 |
Ecstasy | 4 |
Effigy | 8 |
Emotion Control | 3 |
Enchant | 7 |
Encrypt | 2 |
Enlarge [4] | 6 |
Enlarge Object | 16 |
Enlarge Other | 12 |
Enslave | 15 |
Ensorcel | 10 |
Enthrall | 5 |
Entombment | 5 |
Entrap Spirit | 9 |
Essential Acid | 15 |
Essential Air | 6 |
Essential Earth | 6 |
Essential Flame | 6 |
Essential Food | 8 |
Essential Fuel | 6 |
Essential Water | 6 |
Essential Wood | 6 |
Ethereal Body | 4 |
Evisceration | 6 |
Exchange Bodies | 15 |
Exclude (Ethical Category) [6] | 0 |
Explode | 8 |
Explosive Fireball | 4 |
Explosive Lightening | 7 |
Extend Object | 15 |
Extinguish Fire | 1 |
Extinguish Radiation | 8 |
False Aura | 3 |
False Memory | 7 |
False Tracks | 5 |
Far-Feeling | 0 |
Far-Hearing | 4 |
Far-Tasting | 1 |
Fascinate | 2 |
Fast Fire | 3 |
Fasten | 10 |
Fear | 0 |
Final Rest | 0 |
Find Direction | 0 |
Find Weakness | 4 |
Fireball | 3 |
Fire Cloud | 7 |
Fireproof | 2 |
Flame Jet | 3 |
Flaming Armor | 7 |
Flaming Missiles | 5 |
Flaming Weapon | 4 |
Flash | 2 |
Flesh to Ice | 7 |
Flesh to Stone | 3 |
Flight | 2 |
Flying Carpet | 3 |
Fog | 4 |
Foolishness | 0 |
Fool's Banquet | 5 |
Force Dome | 10 |
Force Wall | 11 |
Forest Warning | 1 |
Forgetfulness | 1 |
Fortify | 8 |
Foul Water | 4 |
Frailty | 1 |
Freedom | 8 |
Freeze | 4 |
Frost | 3 |
Frostbite | 6 |
Fumble | 3 |
Garble | 2 |
Gauntness | 15 |
Geyser | 10 |
Ghost Weapon | 13 |
Gift of Letters | 5 |
Gift of Tongues | 5 |
Glass Wall | 3 |
Glib Tongue | 6 |
Glitch | 12 |
Gloom | 2 |
Glow | 2 |
Glue | 1 |
Golem | 12 |
Grace | 3 |
Graceful Weapon | 8 |
Grease | 1 |
Great Geas | 15 |
Great Hallucination | 8 |
Great Haste | 1 |
Great Healing | 4 |
Great Shapeshift | 15 |
Great Voice | 3 |
Great Ward | 1 |
Great Wish | 13 |
Hail | 8 |
Haircut | 8 |
Hair Growth | 5 |
Hallucination | 7 |
Halt Aging | 8 |
Hang Spell | 16 |
Hardiness | 1 |
Haste | 0 |
Hawk Flight | 3 |
Hawk Vision | 1 |
Healing Slumber | 6 |
Heal Plant | 2 |
Heat | 3 |
Hellspawn [1] | 8 |
Hex | 8 |
Hide | 1 |
Hideaway | 16 |
Hide Emotion | 2 |
Hide Object | 18 |
Hide Path | 3 |
Hide Thoughts | 3 |
Hinder | 1 |
History | 4 |
Hold Breath | 3 |
Hold Fast | 1 |
Homunculus | 12 |
Hunger | 3 |
Hush | 2 |
Hybrid Control | 3 |
Ice Dagger | 5 |
Ice Slick | 4 |
Ice Sphere | 4 |
Icy Breath | 12 |
Icy Missiles | 4 |
Icy Touch | 4 |
Icy Weapon | 4 |
Identify Metal | 1 |
Identify Plant | 1 |
Identify Plastic | 1 |
Identify Spell | 1 |
Ignite Fire | 0 |
Illusion Disguise | 1 |
Illusion Shell | 1 |
Images of the Past | 6 |
Imitate Voice | 2 |
Impression Blocker | 10 |
Increase Burden | 1 |
Independence | 1 |
Infravision | 1 |
Initiative | 9 |
Inscribe | 7 |
Insignificance | 8 |
Inspired Creation | 0 |
Instant Neutralize Poison | 1 |
Instant Regeneration | 6 |
Instant Restoration | 5 |
Invisibility | 6 |
Invisible Wizard Ear | 14 |
Invisible Wizard Eye | 10 |
Iron Arm | 4 |
Irradiate | 4 |
Itch | 0 |
Jump | 1 |
Keen (Senses) | 0 |
Knot | 9 |
Know Illusion | 1 |
Know Location | 2 |
Know Recipe | 4 |
Know True Shape | 3 |
Leak | 17 |
Lend Energy | 0 |
Lend Language | 3 |
Lend Power | 1 |
Lend Skill | 5 |
Lend Spell | 9 |
Lend Vitality | 1 |
Lengthen Limb | 7 |
Lesser Geas | 10 |
Lesser Wish | 8 |
Levitation | 2 |
Lich | 17 |
Light | 0 |
Lighten | 8 |
Lighten Burden | 1 |
Lightening | 6 |
Lightening Armor | 12 |
Lightening Missiles | 8 |
Lightening Stare | 8 |
Lightening Weapon | 7 |
Lightening Whip | 7 |
Light Jet | 2 |
Light Tread | 3 |
Limit | 8 |
Link | 16 |
Lockmaster | 1 |
Locksmith | 1 |
Long March | 1 |
Loyal Sword | 8 |
Loyalty | 4 |
Loyalty of (Ethical Category) [6] | 0 |
Lure | 4 |
Machine Control | 11 |
Machine Posession | 16 |
Machine Speech | 13 |
Machine Summoning | 12 |
Madness | 1 |
Mage Light | 2 |
Magelock | 0 |
Mage Sense | 1 |
Mage Sight | 1 |
Mage-Stealth | 3 |
Magic Resistance | 4 |
Magnetic Vision | 1 |
Maintain Spell | 17 |
Major Healing | 3 |
Malefice | 9 |
Malfunction | 13 |
Manastone | 8 |
Manipulate | 2 |
Manipulate DNA [1] | 4 |
Mapmaker | 9 |
Mass Daze | 2 |
Mass Sleep | 3 |
Mass Suggestion | 6 |
Mass Zombie | 5 |
Master [4] | 0 |
Materialize | 2 |
Mature | 3 |
Measurement | 0 |
Melt Ice | 4 |
Memorize | 6 |
Mental Stun | 2 |
Message | 7 |
Metal Vision | 9 |
Might [4] | 0 |
Mindlessness | 2 |
Mind-Reading | 3 |
Mind-Search | 4 |
Mind-Sending | 4 |
Minor Healing | 2 |
Mirror | 2 |
Missile Shield | 1 |
Monk's Banquet [3] | 0 |
Move Terrain | 28 |
Mud Jet | 8 |
Musical Scribe | 5 |
Mystic Mark | 9 |
Mystic Mist | 1 |
Name | 8 |
Nauseate | 5 |
Neutralize Poison | 1 |
Nightingale | 1 |
Nightmare | 5 |
Night Vision | 1 |
Noise | 3 |
No-Smell | 1 |
Oath | 4 |
Odor | 2 |
Pain | 2 |
Panic | 1 |
Paralyze Limb | 5 |
Partial Petrifaction | 4 |
Partial Shapeshifting | 12 |
Partial Shapeshifting (Crocodile Jaws) [4] | 3 |
Partial Shapeshifting (Feathered Arms) [4] | 3 |
Partial Shapeshifting (Tiger Paws) [4] | 3 |
Password | 8 |
Pathfinder | 2 |
Peaceful Sleep | 5 |
Penetrating Spell | 16 |
Penetrating Weapon | 9 |
Pentagram | 7 |
Perfect Illusion | 3 |
Perfume | 3 |
Permanent Beast Posession | 5 |
Permanent Forgetfulness | 2 |
Permanent Machine Posession | 17 |
Permanent Madness | 2 |
Permanent Posession | 6 |
Permanent Shapeshifting | 7 |
Persuasion | 2 |
Pestilence | 7 |
Phantom | 7 |
Phantom Flame | 1 |
Phase | 5 |
Phase Other | 6 |
Planer Summons | 7 |
Planer Visit | 7 |
Plane Shift | 8 |
Plane Shift Other | 9 |
Plant Control | 6 |
Plant Form | 6 |
Plant Form Other | 7 |
Plant Growth | 3 |
Plant Sense | 5 |
Plant Speech | 6 |
Plant Vision | 3 |
Plastic Vision | 10 |
Poison Food | 3 |
Pollen Cloud | 3 |
Poltergeist | 1 |
Possession | 5 |
Power | 9 |
Powerstone | 8 |
Predict Earth Movement | 4 |
Predict Weather | 4 |
Prehistory | 6 |
Prepare Game | 3 |
Presence | 8 |
Preserve Food | 2 |
Preserve Fuel | 1 |
Projection | 6 |
Propel | 8 |
Process Raw Magic [2] | 2 |
Protect Animal | 7 |
Protection from (Ethical Category) [6] | 0 |
Puissance | 12 |
Pull | 4 |
Purify Air | 0 |
Purify Earth | 8 |
Purify Food | 2 |
Purify Fuel | 2 |
Purify Water | 1 |
Quick-Aim | 10 |
Quick-Draw | 8 |
Quick March | 1 |
Radiation Jet | 8 |
Radio Hearing | 1 |
Rain | 5 |
Rain of Acid | 7 |
Rain of Fire | 2 |
Rain of Ice Daggers | 12 |
Rain of Nuts | 6 |
Rain of Stones | 4 |
Raise Cone of Power [7] | 9 |
Rapid Journey | 5 |
Rear Vision | 3 |
Rebuild | 23 |
Recall | 8 |
Reconstruct Spell | 7 |
Recover Energy | 1 |
Reflect | 1 |
Reflect Gaze | 3 |
Reflex | 16 |
Reflexes | 5 |
Regeneration | 5 |
Rejoin | 7 |
Rejuvenate Plant | 4 |
Relieve Addiction | 2 |
Relieve Madness | 9 |
Relieve Paralysis | 5 |
Relieve Sickness | 2 |
Remember Path | 8 |
Remove Aura | 14 |
Remove Contagion | 2 |
Remove Curse | 11 |
Remove Enchantment | 8 |
Remove Fetus [1] | 4 |
Remove Reflection | 2 |
Remove Shadow | 1 |
Repair | 8 |
Repel | 4 |
Repel Animal | 2 |
Repel (Ethical Category) [6] | 0 |
Repel Hybrids | 4 |
Repel Spirits | 10 |
Reshape | 7 |
Resist Acid | 8 |
Resist Cold | 4 |
Resist Disease | 3 |
Resist Enchantment | 9 |
Resist Fire | 3 |
Resist Lightning | 6 |
Resist Pain | 3 |
Resist Poison | 3 |
Resist Pressure | 9 |
Resist Radiation | 7 |
Resist Sound | 4 |
Resist Water | 2 |
Restoration | 4 |
Restore | 1 |
Restore Hearing | 4 |
Restore Mana | 14 |
Restore Memory | 3 |
Restore Sight | 4 |
Restore Speech | 6 |
Resurrection | 9 |
Retch | 7 |
Retrogression | 6 |
Return Missile | 3 |
Reveal Function | 1 |
Reverse Missiles | 2 |
Rider | 2 |
Rider Within | 3 |
Rive | 7 |
Rooted Feet | 2 |
Rotting Death | 9 |
Roundabout | 4 |
Ruin | 8 |
Sanctuary | 19 |
Sand Jet | 4 |
Sandstorm | 8 |
Scents of the Past | 8 |
Schematic | 7 |
Scribe | 4 |
Scroll | 0 |
Scryfool | 3 |
Scry Gate | 9 |
Scryguard | 0 |
Scrywall | 1 |
Season | 1 |
See Invisible | 3 |
See Radiation | 0 |
See Secrets | 5 |
Seek Air | 0 |
Seek Coastline | 1 |
Seek Earth | 0 |
Seeker | 2 |
Seek (Ethical Category) [6] | 0 |
Seek Fire | 0 |
Seek Food | 0 |
Seek Fuel | 0 |
Seek Gate | 8 |
Seek Machine | 0 |
Seek Magic | 1 |
Seek Path | 1 |
Seek Plant | 0 |
Seek Plastic | 0 |
Seek Power | 0 |
Seek Radiation | 1 |
Seek Water | 0 |
Sense Danger | 0 |
Sense Disease [1] | 1 |
Sense Emotion | 1 |
Sense (Ethical Category) [6] | 0 |
Sense Foes | 0 |
Sense Life | 0 |
Sense Mana | 1 |
Sense Nano [1] | 2 |
Sense Observation | 1 |
Sense Spirit | 1 |
Sentisize | 4 |
Sequence DNA [1] | 4 |
Shade | 1 |
Shape Air | 2 |
Shape Darkness | 2 |
Shape Earth | 1 |
Shape Fire | 1 |
Shape Light | 1 |
Shape Metal | 8 |
Shape Plant | 2 |
Shape Plastic | 9 |
Shapeshifting | 6 |
Shapeshift Others | 7 |
Shape Stone [8] | 4 |
Shape Water | 3 |
Share Energy | 1 |
Share Vitality | 2 |
Sharpen | 9 |
Shatter | 6 |
Shatterproof | 10 |
Shield | 0 |
Shocking Touch | 7 |
Shrink | 11 |
Shrink Object | 16 |
Shrink Other | 12 |
Sickness | 5 |
Silence | 1 |
Silver Tongue | 6 |
Simple Illusion | 0 |
Simulacrum | 17 |
Skull-Spirit | 4 |
Sleep | 2 |
Slide | 3 |
Slow | 2 |
Slow Fall | 1 |
Slow Fire | 2 |
Slow Healing | 6 |
Slow Time | 14 |
Small Vision | 1 |
Smoke | 3 |
Snow | 7 |
Snow Jet | 6 |
Snow Shoes | 4 |
Soilproof | 3 |
Solidify | 3 |
Soul Jar | 9 |
Soul Rider | 4 |
Soul Stone | 17 |
Sound | 0 |
Sound Jet | 4 |
Sound Vision | 0 |
Spark Cloud | 7 |
Spark Storm | 7 |
Spasm | 1 |
Spectrum Vision | 2 |
Speed | 8 |
Speed Spell Arrow | 18 |
Spell Arrow | 17 |
Spellgraft [1] | 8 |
Spellguard | 14 |
Spell Shield | 6 |
Spell Stone | 16 |
Spell Wall | 7 |
Spider Silk | 2 |
Spit Acid | 12 |
Staff | 8 |
Steal Beauty | 15 |
Steal Dexterity | 8 |
Steal Energy | 3 |
Steal Might | 6 |
Steal Power | 6 |
Steal Skill | 8 |
Steal Spell | 11 |
Steal Vigor | 5 |
Steal Vitality | 4 |
Steal Wisdom | 6 |
Steal Youth | 12 |
Steam Jet | 10 |
Steelwraith | 5 |
Stench | 1 |
Stiffen | 8 |
Stone Missile | 4 |
Stone to Earth | 3 |
Stone to Flesh | 5 |
Stop Bleeding | 2 |
Stop Healing | 7 |
Stop Paralysis | 4 |
Stop Power | 1 |
Stop Spasm | 2 |
Storm | 10 |
Strengthen Will | 6 |
Strike Barren | 7 |
Strike Blind | 4 |
Strike Deaf | 4 |
Strike Dumb | 4 |
Strike Numb | 4 |
Stun | 3 |
Suggestion | 5 |
Summon Air Elemental | 8 |
Summon Demon [9] | 0 |
Summon Earth Elemental | 8 |
Summon Fire Elemental | 8 |
Summon Shade | 2 |
Summon Spirit | 1 |
Summon Water Elemental | 8 |
Sunbolt | 6 |
Sunlight | 4 |
Suspend Curse | 8 |
Suspended Animation | 7 |
Suspend Enchantment | 8 |
Suspend Magery | 14 |
Suspend Magic | 9 |
Suspend Mana | 10 |
Suspend Spell | 1 |
Suspend Time | 15 |
Swim | 6 |
Talisman | 8 |
Tanglefoot | 3 |
Tangle Growth | 4 |
Telecast | 9 |
Telepathy | 5 |
Teleport | 4 |
Teleport Other | 5 |
Teleport Shield | 7 |
Tell Position | 1 |
Tell Time | 0 |
Temporary Enchantment | 8 |
Terror | 1 |
Test Food | 0 |
Test Fuel | 0 |
Test Load | 1 |
Thirst | 5 |
Throw Spell | 16 |
Thunderclap | 1 |
Tickle | 2 |
Tide | 8 |
Time Out | 15 |
Timeport | 5 |
Timeport Other | 6 |
Timeslip | 6 |
Timeslip Other | 7 |
Total Paralysis | 6 |
Touch | 0 |
Toughen | 11 |
Trace | 3 |
Trace Teleport | 5 |
Transfer Pregnancy [1] | 5 |
Transform Body | 12 |
Transform Object | 14 |
Transform Other | 14 |
Transmogrification | 32 |
Transparency | 9 |
Truthsayer | 2 |
Turn Blade | 1 |
Turn Spirit | 3 |
Turn Zombie | 0 |
Umbrella | 1 |
Undo | 2 |
Utter Dome | 14 |
Utter Wall | 16 |
Vexation | 2 |
Vigil | 0 |
Vigor [4] | 0 |
Voices | 1 |
Volcano | 13 |
Walk on Air | 3 |
Walk on Water | 4 |
Walk Through Earth | 4 |
Walk Through Plants | 5 |
Walk Through Water | 4 |
Walk Through Wood | 6 |
Wall of Light | 2 |
Wall of Lightening | 7 |
Wall of Silence | 2 |
Wall of Wind | 3 |
Wallwalker | 1 |
Ward | 0 |
Warm | 8 |
Warmth | 4 |
Warp Fetus [1] | 7 |
Watchdog | 1 |
Water Jet | 4 |
Water to Wine | 5 |
Water Vision | 4 |
Waves | 4 |
Weaken | 5 |
Weaken Blood | 5 |
Weaken Will | 1 |
Weapon Self | 12 |
Weapon Spirit | 10 |
Weather Dome | 8 |
Whirlpool | 4 |
Will Lock | 4 |
Wind | 4 |
Windstorm | 3 |
Winged Knife | 2 |
Wisdom | 6 |
Wish | 11 |
Wither Limb | 6 |
Wither Plant | 5 |
Wizard Ear | 6 |
Wizard Eye | 2 |
Wizard Hand | 4 |
Wizard Mouth | 7 |
Wizard Nose | 3 |
Wraith | 21 |
Youth | 9 |
Zombie | 4 |
Zombie Summoning | 5 |
Notes:
[1]: These spells are not listed in
GURPS Magic
. See
GURPS Bio-Tech
, P.30-33.
[2]: These spells are not listed in
GURPS Magic
. See
GURPS Thaumatology
, P.228-229.
[3]: "Holy" spells: See
GURPS Magic
, P.200.
[4]: World-dependent: See
GURPS Dragons
, P.138.
[5]: This spell is not listed in
GURPS Magic
. See
GURPS Dragons
, P.86.
[6]: These spells are not listed in
GURPS Magic
. See
GURPS Thaumatology
, P.49-50. These spells (only) are considered to be in their own colleges.
[7]: This spell is not listed in
GURPS Magic
. See
GURPS Thaumatology
, P.52.
[8]: This spell is not listed in
GURPS Magic
. See
GURPS Fantasy
, P.169.
[9]: World-dependent: See
GURPS Magic
, P.156.